A hnuoia ang hin Presbytery le City Church hai ta dingin Budget siem a ni a, Mission Field a ding ruok chu Budget siem a ni nawh.
No. | Presbytery/City Church | Amount (₹) |
---|---|---|
1. | Aizawl | ₹ 66,250 |
2. | Assam Hills | ₹ 2,88,000 |
3. | Cachar | ₹ 1,00,000 |
4. | Delhi | ₹ 60,000 |
5. | Guwahati | ₹ 65,500 |
6. | Hmarbiel North | ₹ 70,000 |
7. | Hmarbiel South | ₹ 55,000 |
8. | Hmarphei | ₹ 50,000 |
9. | Jinam Valley | ₹ 32,000 |
10. | Jiribam | ₹ 80,000 |
11. | Manipur Tampak | ₹ 30,800 |
12. | Meghalaya East | ₹ 25,000 |
13. | Meghalaya West | ₹ 1,25,000 |
14. | Serlui | ₹ 66,250 |
15. | Tuiṭhaphai | ₹ 8,00,000 |
16. | Tuivai | ₹ 25,000 |
17. | Vangai | ₹ 60,000 |
— | TOTAL | ₹ 19,98,800 |
HRIET DING ṬÛLHAI:
- Hieng a chunga biel tin Budget siema um hi sukpuitling seng dingin Presbytery Standing/City Church Committee hai ngên an nih.
- Khaw tin Beiruol Thâwlâwm ei thawsuok zât zât a rênga submit dingin ei inngên a; Budget dungzuia bituk siem a lo ni khawmin, a chuong keithlâk um lo dingin Pathien hmingin ei inngên a nih.
- Hi Beiruol sum hi Ministry/Evangelism rawngbâwlna taka ei hmang a ni a. Tirkolien le Co-ordinator hai rawngbawlnaa hmang a ni bâkah, Presbytery le Mission Field sûnga rawngbâwlna dinga pêk suok hlak a nih.
- Beiruol hmang dân ding thuah, Tuolsung Kohran tina Local Committee-in a hlâwk thei dân ding ang tak ngaituoin, mipui inkhâwm Biek Ina neiin annawleh biela ṭhein inkhâwm programme siem a tih.